A1
1 Bedroom
1.00 Bathroom
Sq. Ft.
Starting at $1,495
Unit | Price | Available | ||
---|---|---|---|---|
1404 | $1,610 | Available Now | View Location | Apply |
1420 | $1,610 | Available Now | View Location | Apply |
1134 | $1,740 | Available Now | View Location | Apply |
1234 | $1,585 | Available Now | View Location | Apply |
1334 | $1,585 | Available Now | View Location | Apply |
1434 | $1,610 | Available Now | View Location | Apply |
1435 | $1,520 | Available Now | View Location | Apply |
2405 | $1,520 | 02/13/2023 | View Location | Apply |
2106 | $1,700 | 02/13/2023 | View Location | Apply |
2206 | $1,545 | 02/13/2023 | View Location | Apply |
2306 | $1,545 | 02/13/2023 | View Location | Apply |
2406 | $1,570 | 02/13/2023 | View Location | Apply |
2128 | $1,700 | 03/04/2023 | View Location | Apply |
2228 | $1,545 | 03/04/2023 | View Location | Apply |
2328 | $1,545 | 03/04/2023 | View Location | Apply |
2428 | $1,570 | 03/04/2023 | View Location | Apply |
2331 | $1,495 | 03/04/2023 | View Location | Apply |
2431 | $1,520 | 03/04/2023 | View Location | Apply |
3104 | $1,725 | 03/30/2023 | View Location | Apply |
3204 | $1,570 | 03/30/2023 | View Location | Apply |
3304 | $1,570 | 03/30/2023 | View Location | Apply |
3404 | $1,595 | 03/30/2023 | View Location | Apply |
3213 | $1,495 | 03/30/2023 | View Location | Apply |
3313 | $1,495 | 03/30/2023 | View Location | Apply |
3413 | $1,520 | 03/30/2023 | View Location | Apply |
3129 | $1,725 | 04/18/2023 | View Location | Apply |
3229 | $1,570 | 04/18/2023 | View Location | Apply |
3329 | $1,570 | 04/18/2023 | View Location | Apply |
3429 | $1,595 | 04/18/2023 | View Location | Apply |
New Year Special: Up to 6 Weeks Free* + Up to $800 Visa Gift Card for ALL January Move-Ins*
*Restrictions Apply. Must move in by January 31, 2023